Full-time at the G and the Ds fell in a mess after the first break, with the final score
Melbourne 2.2 3.5 5.5 6.5 (41)
Collingwood 3.6 9.7 11.10 19.15 (124)
Scorers for the hapless Demons
Colin Sylvia 4.0
Scorers for the hapless Demons
Colin Sylvia 4.0
Liam Jurrah 1.1
Jeremy Howe 1.0
Brad Green 0.2
rushed behinds 0.2
Scorers for the defending Premiers
Travis Cloke 6.1
Andrew Krakouer 2.1
Luke Ball, Scott Pendlebury 2.0
Chris Dawes 1.3
Lee Brown, Jarryd Blair 1.2
Alan Didak, Sharrod Wellingham, John McCarthy 1.1
Alex Fasolo 1.0 (that goal came from his first kick in AFL footy)
Heath Shaw 0.1
rushed behinds 0.2
Outcome of my tips = http://twitpic.com/5ayhuy
That makes the ladder
Geelong 11 11 0 0 100.00% 44 1126 786 143.26%
Collingwood 11 10 1 0 90.91% 40 1312 736 178.26%
Carlton 11 8 2 1 72.73% 34 1112 808 137.62%
Hawthorn 11 8 3 0 72.73% 32 1086 856 126.87%
Sydney 11 7 3 1 63.64% 30 925 850 108.82%
West Coast 11 7 4 0 63.64% 28 1072 871 123.08%
Fremantle 11 6 5 0 54.55% 24 1010 1022 98.83%
Essendon 11 5 5 1 45.45% 22 1124 944 119.07%
St Kilda 11 4 6 1 36.36% 18 876 935 93.69%
Melbourne 11 4 6 1 36.36% 18 960 1025 93.66%
Richmond 11 4 6 1 36.36% 18 1067 1181 90.35%
North Melbourne 11 4 7 0 36.36% 16 1030 1033 99.71%
Western Bulldogs 11 3 8 0 27.27% 12 914 1085 84.24%
Adelaide 11 3 8 0 27.27% 12 865 1097 78.85%
Brisbane 11 2 9 0 18.18% 8 852 1098 77.60%
Port Adelaide 11 2 9 0 18.18% 8 852 1248 68.27%
Gold Coast 10 2 8 0 20.00% 8 734 1342 54.69%
Next week we have
Friday
#AFLDogsCrows @ Etihad - WIll have to check the hoodoos before putting my tips in
Saturday
#AFLHawksSuns @ Aurora - Hawks
#AFLDonsNorth @ Etihad - See below: North
#AFLLionsTigers @ the Gabba - Tigers
#AFLSaintsCats @ the G - Geelong
Sunday
#AFLDeesFreo @ the G - Fremantle
#AFLBluesSwans @ Etihad - again with the hoodoos: I reckon the Swans have that edge, but Carlton has the edge!
#AFLEaglesPort @ Subi - Weagles
Bye
Collingwood
my tips = http://twitpic.com/5ayi7o
No comments:
Post a Comment