Round 17 (my tips)
Fri 15Jul11
#AFLCrowsDons @ AAMI : 5.3 8.7 9.9 10.13 (73) def by 0.2 2.7 6.11 12.12 (84)
Sat 16Jul11
#AFLTigersSuns @ Etihad : 6.8 6.9 8.16 9.16 (70) def by 1.2 7.6 7.9 12.13 (85)
#AFLBluesPies @ MCG : 2.1 4.6 9.11 11.13 (79) def by 2.6 5.11 11.16 13.20 (98)*
#AFLSaintsEagles @ Etihad : 6.1 8.4 8.4 13.4 (82) def 0.1 4.2 8.6 9.7 (61)
#AFLPortDees @ TIO (Darwin) : 6.2 9.6 16.8 17.11 (113) def 2.2 6.4 10.5 14.8 (92)
Sun 17Jul11
#AFLSwansFreo @ SCG : 3.2 6.3 8.5 13.9 (87) def 3.2 7.4 14.7 15.8 (98)
#AFLLionsCats @ Yo Gabba Gabba : 4.6 8.8 13.11 15.14 (104) def by 3.4 9.4 13.8 20.13 (133)
#AFLNorthDogs @ Etihad : 3.3 11.7 13.11 21.16 (142) def 5.3 7.4 13.6 17.9 (111)
#AFLHawksBye
Got 6/8
*My summary, thanks to @KKazza007, of #AFLBluesPies is here, and my 1/4-by-1/4 stats are here. Kaz sat there with the radio and a dodgy computer, pulling her hair out while I was taking my boy to the beach for the first time. That computer cost us the 1/4-time stats but what the hey: I haven't had a good collation of the stats for three weeks now!
Those results make the ladder look like this:
Collingwood 15 14 1 0 1762 1003 56 175.67%
Geelong 16 14 2 0 1683 1246 56 135.07%
Hawthorn 15 11 4 0 1531 1164 44 131.53%
Carlton 16 10 5 1 1611 1252 42 128.67%
West Coast 15 10 5 0 1442 1196 40 120.57%
Fremantle 15 9 6 0 1368 1385 36 98.77%
Essendon 16 8 7 1 1599 1451 34 110.20%
Sydney 16 8 7 1 1327 1240 34 107.02%
Melbourne 15 7 7 1 1403 1395 30 100.57%
St Kilda 15 7 7 1 1218 1219 30 99.92%
North Melbourne 16 7 9 0 1519 1551 28 97.94%
Western Bulldogs 16 7 9 0 1458 1517 28 96.11%
Richmond 16 5 10 1 1500 1767 22 84.89%
Adelaide 15 4 11 0 1138 1456 16 78.16%
Brisbane 16 3 13 0 1277 1637 12 78.01%
Gold Coast 15 3 12 0 1063 1869 12 56.88%
Port Adelaide 16 2 14 0 1264 1815 8 69.64%
and next week [#AFLRound18] we have (my tips)
Fri 22Jul11
#AFLSaintsCrows @ Etihad from 1940
Sat 23Jul11
#AFLNorthLions @ Etihad from 1410
#AFLSwansDogs @ SCG from 1410
#AFLSunsPies @ Metricon from 1910
#AFLDonsBlues @ MCG from 1910
Sun 24Jul11
#AFLCatsTigers @ Etihad from 1310
#AFLDeesHawks @ MCG from 1410
#AFLFreoEagles @ Subi from 14:40 AWST
No comments:
Post a Comment